Share Related Programs (Warrants) and Convertible loan
Holders of warrants will be entitled to subscribe for one new share in the company for each warrant. The number of open warrants issued amounts to a total of 58,899,799 warrants.
Warrants | Number issued | Redeemed / Due | Open | Share Price, SEK |
---|---|---|---|---|
TO 2016 - 2026 | 19 801 | 0 | 19 801 | 0,1 |
TO 2017 - 2038-04-30 | 1 770 079 | 0 | 1 770 079 | 0,1 |
TO 2018 - 2038-04-30 | 36 703 | 0 | 36 703 | 0,1 |
TO 2020 - 2038-04-30 | 101 805 | 0 | 101 805 | 0,1 |
TO 2021 - 2038-04-30 | 1 605 331 | 0 | 1 605 331 | 0,1 |
TO 2021 - 2024-06-30 | 2 100 000 | 2 100 000 | 0 | 14,02 |
TO 2022 – 2025-06-30 | 630 000 | 404 500 | 225 500 | 10,95 |
TO 2022 - 2038-04-30 | 242 796 | 0 | 242 796 | 0,1 |
TO 2024 – 2024-09-30 | 42 397 764 | 42 397 764 | 0 | 1,2 |
TO 2024 – 2025-03-31 | 42 397 764 | 0 | 42 397 764 | * |
TO 2024 - 2027-06-30 | 12 500 000 | 0 | 12 500 000 | 2,00 |
Total | 103 802 043 | 44 902 264 | 58 899 799 |
* Share Price is set according to resolution made at the EGM 2024-01-09. Read more at Corporate Governance pages
Norrlandsfonden currently has a convertible debenture of 10 MSEK. In case of conversion, approximately 1 782 532 shares in Clavister Holding AB will be added and the conversion price amounts to 5.61 SEK. The maturity date of the convertible is in 2027-05-31. The interest rate is based on STIBOR 90 + 2,5 %.
Convertible loan | Number issued | Redeemed / Due | Open | Share Price, SEK |
---|---|---|---|---|
Norrlandsfonden 2027-05-31 | 1 782 532 | 0 | 1 782 532 | 5.61 |
Total | 1 782 532 | 0 | 1 782 532 |