Clavister NetEye Rack-mounted Models
SSL Inspection performance (Mbps) | ||||||
Approx nr of users | ||||||
Cloud Sandboxing | ||||||
Hardware specifications | ||||||
Form factor | ||||||
Power supply | ||||||
Expansion slots | ||||||
Compatible Modules | ||||||
Recommended Use-Cases | ||||||
Typical environments |
Clavister NetEye Virtual Models
SSL Inspection performance | ||||
Approx nr of users | ||||
Cloud Sandboxing | ||||
Recommended Use-Cases | ||||
Typical environments | ||||
Virtual specifications | ||||
Minumum available memory in VM (GB) | ||||
Minimum recommenced allocated CPU cores | ||||
Supported hypervisors | ||||
Minimum available storage (GB) |
Clavister NetEye Cloud Models
SSL Inspection performance | ||
Approx nr of users | ||
Cloud Sandboxing | ||
Recommended Use-Cases | ||
Typical environments |